1 / 5






| Model: Wonder2 | 10124, 20124, 30124 | 1048, 2048, 3048 | 40124, 50124, 60124 | 4048, 5048, 6048 | 80124, 100124 | 8048, 10048 |
|---|---|---|---|---|---|---|
| Rated Current | 10A/20A/30A | 40A/50A/60A | 80A/100A | |||
| Rated System Voltage | 12V/24V | 48V | 12V/24V | 48V | 12V/24V | 48V |
| Max PV Input Voltage(Voc) | 120V | 180V | 120V | 180V | 120V | 180V |
| MPPT Tracking Efficiency | >99% | |||||
| Conversion Efficiency | >98% | |||||
| Battery Type | Lead acid battery/Lithium battery/Custom | |||||
| Communication | RS485/APP(WIFI monitoring or GPRS monitoring) | |||||
Package: Carton Box for packaging, or Wooden Box advised for Samples to protect in transportations.
Shipping:
1. Fedex/ DHL/ TNT/ UPS for samples, door-to-door.
2. By air or by sea for batch goods.
3. Customers specifying freight forwarders or negotiable shipping methods.
4. Delivery time: 7 days for samples; 10 to 25 days for batch goods.


