1 / 5
| Parameter | Details | |
| Model / Power | JT40-B / 40KW-240KW | |
| Machine | Dimension (W*D*H) | 700mm*450mm*1560mm |
| Protection Class | IP54 (Outdoors) | |
| Cooling | Forced air cooling | |
| Input | Voltage | AC380V±20% (3P+N+PE) |
| Frequency | 45~65Hz | |
| Power Factor | ≥ 0.99 (above 50% load) | |
| Output | Voltage Range | DC200V~1000V |
| Efficiency | ≥95% | |
| Control | Screen | 7 inch touch screen |
| Starting Mode | Swipe card / Scan code / VIN / Password | |





Verification of charger model, power requirements, and installation site details.
Detailed manuals and wiring diagrams provided for certified local electricians.
Real-time technical assistance via phone or video during setup.
Testing and platform integration to ensure smooth operational performance.
Comprehensive warranty and long-term technical support for a worry-free experience.