1 / 5


| Electrical Specification | |
| Input/Output Voltage | 100V / 250V |
| Input Frequency | 47~63Hz |
| Max. Output Power | 3.5KW (Single Phase) |
| Max. Output Current | 16A |
| Charging Interface Type | IEC 62196-2 |
| Function and Accessory | |
| Display | 3.5-inch color display |
| RCD | Type A / Type A+ 6mA DC |
| LED Indicator | Yes |
| Power Adjustment | Intelligent adjustment supported |
| RFID / APP | Optional |
| Working Environment | |
| Protection Degree | IP 66 |
| Environment Temperature | -40ºC ~ +80ºC |
| Relative Humidity | 0-95% non-condensing |
| Cooling | Natural air cooling |
| Standby Power | <8W |
| Compliance Certificates | |
| Standard Certs | CE, FCC, ROHS, CCC, CSA |
| Impact Protection | IK 10 |






