1 / 5
| AC OUTPUT SPECIFICATIONS | Value | |
|---|---|---|
| Rated Power | Three-phase / Single-phase / Split-phase | 12000VA / 11000VA / 10000VA |
| Peak Power | Three-phase / Single-phase / Split-phase | 24000VA / 22000VA / 20000VA |
| Output Waveform | Pure-Sine Wave | THD < 3% |
| Rated Frequency | Universal | 50/60Hz |
| DC & USB OUTPUT | Port Type | Specification |
|---|---|---|
| DC Output | XT90 / Cigarette Lighter | 12V/30A / 12V/10A |
| USB Output | QC3.0 (×2) | Up to 12V/1.5A |
| Type-C Output | PD 140W (×2) | Up to 28V/5A |
| Wireless Output | Dual Pad | 2 × 15W |









Founded in March 2015, we are a high-tech company integrated with research, manufacture, and sales. We provide innovative products and services on inverter generators, Internet of Things, power equipment, and electrical products. We insist on independent research and development, possessing more than 70 critical patents in power equipment and intelligent controller fields.
Our products have earned an excellent reputation in Europe and North America markets for their superior quality and competitive pricing. We are committed to bringing innovative products to global customers and promoting high-quality manufacturing standards.
