1 / 5
| Parameter | ACQ0732 | ACQ1116 | ACQ2232 |
|---|---|---|---|
| Rated Power | 7KW | 11KW | 22KW |
| Output Voltage | AC220V±20% | AC380V | |
| Input Voltage | AC110V/AC220V | AC380V/480V | |
| Input/Output Current | 32A | 16A | 32A |
| Operating Interface | Pilot Lamp + 4.3-Inch Touchable Screen | ||
| IP Level | IP65 | ||
| Charging Mode | Reservation / Swipe card / APP / Password / Manual | ||
| Network Connection | OCPP 1.6 (JSON), WiFi, Bluetooth, 4G, LAN | ||
| Standard | GB/T20234 / EN62196 / EN61851-1, SAE 1772 | ||













