1 / 5
The series of small-scale optical storage integrated outdoor cabinet energy storage system adopts modular design, featuring easy integration, easy deployment, and easy expansion. It guarantees system security and is ideal for peak shaving, valley filling, self-generation/consumption, demand management, and off-grid power backup.
| Module: SR-eBank-50120F Parameters | |
|---|---|
| Number of battery packs | 6 |
| Voltage range | 336~438V |
| Rated energy | 107.5kWh |
| Max. continuous current | 140A |
| Discharge Depth | 90% |
| MPPT voltage range | 150~850VDC |
| AC rated output power | 50kVA |
| Frequency | 50/60Hz |
| Cooling Method | Air cooling |
| Dimension (W*H*D) | W750*H2000*D1100mm |
| Expansion Support | Up to 90kW / 252.9kWh |




