1 / 5
ENERGY STORAGE SYSTEM
| Specifications | 30KW System | 50KW System | 100KW System | 150KW System | 250KW System | 500KW System |
|---|---|---|---|---|---|---|
| AC Rated Power | 30KW | 50KW | 100KW | 150KW | 250KW | 500KW |
| Grid Voltage | 380/400VAC (50/60Hz) | |||||
| Solar Panel Qty | 60 PCS | 90 PCS | 180 PCS | 270 PCS | 450 PCS | 900 PCS |
| Total Solar Power | 34.8KW | 52.2KW | 104.4KW | 156.6KW | 261KW | 522KW |
| Battery Bank Capacity | 40.96KWH | 100.35KWH | 202.75KWH | 304.12KWH | 473.08KWH | 946.17KWH |
N-Type Topcon Technology
Module Efficiency: 22.44%
Maximum Power: 580W per panel
Superior performance in low light conditions.
Supports PV, Battery, Grid, and Load simultaneously.
Seamless switching within 6ms.
Dynamic power distribution to fulfill load demand.
Deep cycle LiFePO4 / GEL options.
6000+ Cycles at 90% DOD.
Rack-mounted design for easy maintenance.
Wide ambient temperature suitability.






As an emerging brand in the photovoltaic industry, we provide the highest quality products and professional services globally. We offer tailored design solutions for large, medium, and small-scale commercial requirements, focusing on continuous technological improvement for a superior user experience.