1 / 5
| Model: Wonder1 | 150/10, 20, 30 | 150/40, 50, 60 | 150/80, 100 |
|---|---|---|---|
| Rated Current | 10A/20A/30A | 40A/50A/60A | 80A/100A |
| Rated System Voltage | 12V/24V/48V Auto Recognition | ||
| Max PV Input Voltage(Voc) | 150V | ||
| Battery Type | Lead acid battery (Base on user specification) | ||
| Charge Mode | MPPT maximum power point tracking | ||
| Charging Method | Three stages: constant current(MPPT); constant voltage; floating charge | ||
| Conversion Efficiency | >98% | ||
| Protection | Over-voltage/under-voltage/over-temperature/PV anti-reverse | ||
| Communication | RS485/APP (WIFI monitoring or GPRS monitoring) | ||
Packaging: Carton Box for standard packaging, or Wooden Box recommended for Samples to ensure protection during transportation.
Shipping Methods: