1 / 5


| AC EV Charging Station Technical Specifications | ||
|---|---|---|
| Overall dimensions(mm) | 300*150*1400mm | |
| Human-computer interaction | 5-inch high-brightness color touch screen, LED indicator strip | |
| AC power supply | 380VAC±15%: 50±10Hz | |
| Rated input/output current | 16A + 16A | 32A + 32A |
| Rated output power | 22kW | 44kW |
| Working environment | Altitude: <2000m; Temperature: -20°C~+50°C | |
| Charging method | Swipe card / Scan code / Plug and charge | |
| Communication protocol | OCPP 1.6J | |
| Networking methods | Ethernet / 4G / WIFI | |
| Charging interface | IEC61851-1:2017; IEC62196-2:2016 | |
| Cable length | Standard 5 meters (optional) | |
| Protection grade | IP54 | |
| Protection functions | Overvoltage, undervoltage, overload, grounding, overcurrent, emergency stop, leakage, and overtemperature protection | |





