1 / 5















| Standard | Type 1 | Type 2 | GBT | NACS |
|---|---|---|---|---|
| Product Model | XC series | |||
| Color | Silver | |||
| Size | 221*98*58mm | |||
| Voltage | 120Vac±15% / 240Vac±15% | 230Vac±15% (Single) / 400Vac±15% (Three) | 220Vac±15% (Single) / 380Vac±15% (Three) | 120Vac±15% / 240Vac±15% |
| Power / Amperage | 3.5kW/16A, 7.6kW/32A, 9.6kW/40A | 3.5kW/16A, 7.6kW/32A, 11kW/16A, 22kW/32A | 3.5kW/16A, 7.6kW/32A, 11kW/16A, 22kW/32A | 3.5kW/16A, 7.6kW/32A, 9.6kW/40A |
| HCI | 2.8 inch & Touch key | |||
| Multiple Protection | Ground, leakage, over-voltage, over-current, over-temperature, lightning protection, etc. | |||
| Enclosure Material | PC+ASA | |||
| Indoor / Outdoor | IP65 | |||
| Communication | Bluetooth / Wi-Fi (Optional) | |||


We provide SKD solutions, self-developed and self-produced systems, and a complete set of supporting solutions for charging piles. Our production workshop covers 4000 square meters, with an annual capacity of 200,000 PCBA boards and 100,000 charging stations.


With 20+ high-precision testing equipments, we ensure every product meets the highest standards through comprehensive appearance, size, performance, and environmental testing.




