1 / 5
| Nominal Capacity | 120kWh | Cycle Life | 6000 |
| Input Models | DC/AC Charge | Output Voltage | 410V |
| Output Power | 120kW | Battery Type | LFP |
| Network | Ethernet / WIFI / 4G | Communication | OCPP 1.6 / OCPP 2.0 / TCP |
| Touch-Display | 10" Daylight Readable | Payment Method | RFID / OCPP |
| Operation Temp | -20℃ to +50℃ | Working Humidity | 5%-95% Without Condensation |
| Working Altitude | <2000m | Cooling Method | Fan Cooling |
| Package Size | 500.00cm * 200.00cm * 200.00cm | Gross Weight | 4000.000kg |
| Data Category | Specification | Details |
| OPTIONAL | Output Adapters | CCS1 / CCS2 / CHAdeMO / GB/T / NACS |
| Electrical | Input Models | DC: CCS1 / CCS2 / CHAdeMO / GB/T / NACS Inlet AC: 480/380Vac Three-phase |
| Output | 410V / 120kW | |
| Security | Multiple Protection | Batteries: Over Charge/Discharge, Over Current, Temp Protection, Short Circuit. Device: Over/Under Voltage, Overload, Surge Protection. |
| Environment | Working Conditions | MTBF: 100,000 hours | Warranty: 2 years |








