1 / 5






| Category | Specifications | |
|---|---|---|
| Structure | Application | Commercial/Public charging station |
| Housing Material | Metal case | |
| Installation | Wall-mount, Pedestal-mount(optional) | |
| Dimension | 300*450*160mm (1200mm height with pedestal) | |
| Electrical | Input/Output Voltage | 400Vac +/-10%, 3-phase |
| Output Current | 32Adc | |
| Power Factor | ≥ 0.99 | |
| Function | Interface | RFID, LCD Display |
| Communication | PWM, Ethernet, LTE, OCPP 1.6J | |
| Environment | Working Temp | -25°C to +50°C |
| Protection Grade | IP55 | |
| Security Design | Over/under voltage, overload, leakage, grounding, over temp, lightning surge protection | |


