| Location | Public Use | Number of Charging Interfaces | One Pile with Multiple Charges |
| Start Mode | RFID, Mobile Operation, Ocpp | Power | 20kw-240kw |
| Installation Type | Floor-Mounted | Input Voltage | AC220V/380V |
| IP Class | IP55 | Ocpp | 1.6 |
| Leakage Protection | Type A; Type A+6; Ccid20 | Frequency | 50/60Hz |
| Origin | China | Production Capacity | 5000PCS/Month |
This high-flexibility portable DC EV charger fully supports CCS1, CCS2, GB/T, and CHAdeMO charging standards, perfectly matching the regional requirements of global markets.
Featuring a wheeled, compact design for effortless mobility, it is ideal for emergency charging, fleet operations, and temporary on-site charging scenarios, ensuring reliable fast charging for all types of electric vehicles.
| Specification | 7KW | 15KW | 20KW | 30KW | 40KW |
|---|---|---|---|---|---|
| Input voltage | 90-265V | 260-475V | |||
| Input Current | 32A | 25A | 32A | 45A | 64A |
| Output Voltage | 200-750V (200-1000V optional) | ||||
| Efficiency | 95% | ||||
| Protection | IP43 / IK8 | ||||
| Protocol | GBT27930 / CHADEMO 2.0 / DIN 70121, OCPP 1.6, ISO 15118 | ||||




We are a high-tech enterprise focused on charging, discharging, and energy storage solutions for electric vehicles. We integrate R&D, independent production, OEM/ODM manufacturing, export trade, and customized hardware & software solutions.
Certifications: ISO9001 certified. Products comply with domestic MA and CNAS certifications, and have obtained EU CE, RoHS, UKCA, North American FCC, and UL certifications.


