1 / 5
The TH20F10025C7 is a high-performance upgraded charging module. It features a three-phase four-wire system (three-phase + PE) input, supporting 285VAC-475VAC. The maximum power output is 20KW with a constant power range of 250-1000VDC.
The module communicates via CAN bus, enabling real-time parameter settings, operational data collection, and precise control of the working state through a main monitoring system.
| Item | Parameters | Remark |
|---|---|---|
| Operating Voltage (AC) | 285~475V (Rated 380V) | See voltage/power curve |
| Input Frequency (HZ) | 45~55 | - |
| Power Factor | Full load ≥0.99 | - |
| THD | Full load ≤5% | - |
| Standby Consumption | <10W | - |
Input voltage / Output power curve:
| Item | Parameter | Remark |
|---|---|---|
| Output Voltage Range (DC) | 200~1000V | - |
| Max Output Current (A) | 80A | - |
| Constant Power Interval | 250~500VDC, 500~1000VDC | - |
| Voltage Stabilization Accuracy | ≤±0.5% | - |
| Current Stabilization Accuracy | ≤±1% | Load range 20%~100% |
| Peak Efficiency | ≥96% | - |
| Soft Start Time (S) | 2~4 | - |
| Communication Protocol | CAN | - |
Output voltage / Output current curve: