1 / 5
| Output Category | Parameter | Specification Details |
|---|---|---|
| AC Output | Rated Power | 12000VA (3-Phase) / 11000VA (1-Phase) / 10000VA (Split-Phase) |
| Peak Power | 24000VA (3-Phase) / 22000VA (1-Phase) / 20000VA (Split-Phase) | |
| DC Output | XT90 | 12V / 30A |
| Cigarette Lighter | 12V / 10A | |
| 5521 Port | 12V / 6A (x2) | |
| USB Output | USB Standard | 5V / 3.1A (x2) |
| QC 3.0 | Up to 12V/1.5A (x2) | |
| Type-C PD140W | Up to 28V/5A (x2) | |
| Wireless | Wireless Output | 2 x 15W |
| Method | Input Source | Charging Speed |
|---|---|---|
| AC Input | Wall Outlet / Generator | 70 minutes to full (7500W Max) |
| High-Voltage Solar | MPPT Control System | 70 minutes to full (7500W Max) |
| Wind Charging | Wind Charger Inside | 4 hours to full (2000W Max) |
| Driving Charging | XT60 Output Port | 13 hours to full (600W Max) |




















