1 / 5
Mobile home energy storage OEM competitive price 3600W solar portable power station with microgrid system



| Category / Model | W3600 | W5000 |
|---|---|---|
| Battery Cell | LiFePO4 | |
| Capacity | 3072Wh (Host) / 5120Wh (Expansion Pack) | |
| AC Output Power | 3600W (Peak 7200W) | 5000W (Peak 10000W) |
| Intelligent Parallel | US/JP: 120V/240V system via HUB; EU/AU: 230V/400V (Three-phase) system | |
| Microgrid Mode | Supports up to 8-12 expansion packs for maximum capacity (46KWH to 69KWH) | |
| USB Output | USB-A: 4 x 18W | USB-C: 2 x 100W | Wireless: 10W | |
| Charging Inputs | Solar: 2400W | AC: Up to 2200W | Car: 192W | EV Charging: 3600W | |
| UPS Time | 10 MS | |


We are a fast growing company who specialized in battery industry in the past over 20 years. We are deeply involved in this industry all the time and accumulate many experience in different products and applications.
Offering sustainable, safe, high-performance battery pack and storage solutions for RVs, marine vessels, off-grid living, and other applications. We can develop new products together with customers from primary idea. We try to make idea become truth in a fast time. OEM & ODM are welcomed. Our products have obtained certifications like CE, ROHS, UN38.3, MSDS, IEC and other certification.



