1 / 5
| Parameters | RHD60K-YJ-EU | RHD80K-YJ-EU | RHD120K-YJ-EU | RHD160K-YJ-EU |
|---|---|---|---|---|
| Rated Power | 60kW | 80kW | 120kW | 160kW |
| Input Voltage | 380V/AC±15% (3P+N+PE) | |||
| Voltage Range | 150-1000V/DC | |||
| Max Current/Gun | 200A | |||
| Max Efficiency | ≥95% (100% loading) | |||
| LCD Display | 7" or 10.1" Touch Screen | |||
| Communication | LAN, 4G, OCPP1.6J | |||
| Protection | Short Circuit, Overload, Over Temp, Leakage, Over/Under Voltage | |||
| Dimension | 1960*1040*500MM | |||
As a pioneer in New Energy Simplification Charging, we deliver high-performance solutions for the electric vehicle charging industry. Our portfolio includes intelligent DC Charging Pile systems designed for reliability, safety, and full compliance with international standards.
Whether for high-tech R&D laboratories or public on-site commissioning, our robust lineup features European standard testing equipment, Electronic Load Banks with Energy-feedback Functions, and advanced AC/DC Test Load Banks.





