| Output Type | Specifications | Details |
|---|---|---|
| AC Rated Power | 12000VA (Three-phase) / 11000VA (Single) | Pure Sine Wave, THD < 3% |
| Peak Power | 24000VA / 22000VA / 20000VA | Instantaneous peak support |
| DC Output | XT90 (12V/30A), Cigarette Port (12V/10A) | Multiple 5521 Ports included |
| USB Ports | Type-C PD 140W, QC3.0, USB 5V/3.1A | Supports fast charging for laptops |
| Wireless Output | 2 x 15W | Dual wireless charging pads |
| Source | Input Range | Charging Time |
|---|---|---|
| AC Wall/Generator | 180-430VAC (Max 7500W) | ~70 Minutes |
| High-voltage Solar | 200~650VDC (Max 2x9000W) | ~70 Minutes |
| Wind Charging | 3AC 48~60V (Max 2000W) | ~4 Hours |
| Low-voltage Solar | 12~150VDC (Max 2000W) | ~7 Hours |












A: The base unit features a 7680Wh battery, and you can connect up to 31 additional battery packs, reaching a massive total capacity of 245kWh.
A: Using high-power AC wall outlets or high-voltage solar inputs, the system can be fully charged in as little as 70 minutes.
A: Yes, it provides a continuous 12kW output and supports three-phase AC power, making it suitable for heavy-duty tools, EV charging, and whole-home backup.
A: It uses high-grade LiFePO4 cells rated for over 3000 cycles to 80%+ of their original capacity, ensuring long-term reliability.
A: Yes, the main unit is IP53 rated and the battery packs are IP66 rated, providing significant protection against dust and water ingress.
A: Absolutely. The system features an intelligent control system that can be monitored and managed via a dedicated smartphone APP or the integrated LCD panel.