1 / 5


| Parameter | Specifications | |
|---|---|---|
| Product Name | DC Charging station | |
| Rated power | 60/80/120/160KW | 180/240KW |
| Installation method | Vertical | |
| Feeding method | Bottom in and out | |
| Equipment size | 1620*750*560mm | 1800*800*600mm |
| Input voltage | 380VAC±15% | |
| Input frequency | 50±10Hz | |
| Output voltage | 200-(750)1000VDC | |
| Output current | 0-200A | |
| Charging cable length | 5m | |
| Accuracy | Level 1.0 | |
| Efficiency | ≥95% | |
| User Interface | 7 inch bright color touch screen | |
| Charge mode | Automatic / Fixed power / Fixed amount / Fixed time | |
| Charging method | Swipe card / Scan code / Password | |
| Networking | Ethernet / 4G | |
| Standards | IEC61851-1:2017; IEC62196-2:2016 | |
| Environment | Altitude: ≤2000m; Temp: -20°C~+50°C | |
| Protection level | IP54 | |
| Cooling | Forced air cooling | |
| MTBF | 17520h | |
| Protocol | OCPP 1.6J | |







