1 / 5
| Model: Wonder1 | 96/50 | 96/100 | 192/50 - 384/50 | 192/100 - 384/100 |
|---|---|---|---|---|
| Rated Current | 50A | 100A | 50A | 100A |
| Rated System Voltage | 96V | 96V | 192V/216V/240V/384V | 192V/216V/240V/384V |
| Max PV Input Voltage(Voc) | 300V(96V) / 450V(192V/216V) / 500V(240V) / 800V(384V) | |||
| PV Array Max Power | 5.6KW | 5.6KW*2 | 11.2KW - 22.4KW | 11.2KW*2 - 22.4KW*2 |
| MPPT Tracking Efficiency | >99% | |||
| Conversion Efficiency | >98% | |||
| Battery Type | Lead acid battery (Base on user charge specification) | |||
| Charging Method | Three stages: Constant current(MPPT); Constant voltage; Floating charge | |||
| Operating Temperature | -15ºC ~ +50ºC | |||
| Communication | RS485/APP (WIFI or GPRS monitoring optional) | |||
Package: Carton Box for standard packaging. Wooden Box is advised for samples to ensure maximum protection during transportation.
Shipping Methods: