1 / 5
An independent power system not connected to the utility grid. During the day, solar panels generate electricity to power loads directly and charge batteries. At night or on cloudy days, the system uses energy stored in batteries to supply power continuously. Ideal for remote areas and farms.


Grid-tie: Connected directly to the public grid. Surplus electricity is fed back to the grid. It is the most cost-effective solution for homes.
Hybrid: Combines grid-tie and off-grid advantages. Equipped with battery storage, it switches to off-grid mode during outages to provide backup power and achieves high self-consumption.

| 5kW Solar System Configuration | |||
|---|---|---|---|
| Item | Model | Description | Quantity |
| 1 | Solar Panel | 450W | 12 Pcs |
| 2 | Solar Inverter | 5.5kw | 1 Pcs |
| 3 | Solar Battery | LifePO4 5.12KW.H | 1 Pcs |
| 4 | Mounting System | PV Cable, Combiner Box, MC4 | 1 Set |
| 10kW Solar System Configuration | |||
|---|---|---|---|
| Item | Model | Description | Quantity |
| 1 | Solar Panel | 450W | 25 Pcs |
| 2 | Solar Inverter | 10kw | 1 Pcs |
| 3 | Solar Battery | LifePO4 10.24KW.H | 1 Pcs |
| 4 | Mounting System | PV Cable, Combiner Box, MC4 | 1 Set |




