1 / 5
| Item | Parameters | Remark |
|---|---|---|
| Operating Voltage (AC) | 285~475V, rated voltage 380V | See input voltage/output power curve |
| Input Frequency (HZ) | 45~55 | - |
| Power Factor | Full load ≥0.99 | - |
| THD | Full load ≤5% | - |
| Standby Power Consumption | <12W | - |
Input voltage/output power curve
| Item | Parameter | Remark |
|---|---|---|
| Output Voltage Range (DC) | 150~1000V | - |
| Max output current (A) | 120 | - |
| Output constant power interval | 250~500VDC, 500~1000VDC | - |
| Output current limit range | Max limit current is 120A, limit point set between 2~120A | See output voltage/current curve |
| Voltage Stabilization Accuracy | ≤±0.5% | - |
| Current Stabilization Accuracy | ≤±1% (load 20%~100%) | - |
| Output ripple coefficient | ≤±0.5% | - |
| Current sharing imbalance | ≤±5% (parallel current > 5A) | For modules in parallel |
| Peak efficiency | ≥95.5% | - |
| Soft start time (S) | 3~8 | - |
| Current rewinding protection | Support | - |
| Communication Protocol | CAN | - |
Output voltage/output current
Manufacturing Center
18m³ high/low temperature lab
Anechoic Chamber (FARNKONIA)
Test Hall: Program AC power & Electronic Load