1 / 5
| Item | Parameters | Remark |
|---|---|---|
| Operating Voltage(AC) | 285~475V, rated voltage 380V | See input voltage/output power curve |
| Input Frequency(HZ) | 45~55 | - |
| Power Factor | Full load ≥ 0.99 | - |
| THD | Full load ≤ 5% | - |
| Standby Power Consumption | <12W | - |
| Item | Parameter | Remark |
|---|---|---|
| Output Voltage Range(DC) | 150~1000V | - |
| Max output current(A) | 120 | - |
| Output constant power interval | 250~500VDC, 500~1000VDC | - |
| Output current limit range | 2~120A adjustable | See output voltage/current curve |
| Voltage Stabilization Accuracy | ≤±0.5% | - |
| Peak efficiency | ≥95.5% | - |
| Communication Protocol | CAN | - |
18m³ walk-in high and low temperature lab
Anechonic Chamber: Designed by Germany FARNKONIA, meeting requirements of CISPR22, CISPR24, IEC61000-4-3, ISO 11452-2, ISO 11452-4.
Test hall: Equipped with program AC power supply, DC electronic load, power quality analyzer, and 300KVA adjustable AC power supply.