1 / 5
| Output Type | Feature | Specifications |
|---|---|---|
| AC Output | Rated Power | 12000VA (Three-phase) / 11000VA (Single) / 10000VA (Split) |
| Peak Power | 24000VA (Three-phase) / 22000VA (Single) / 20000VA (Split) | |
| Waveform | Pure Sine Wave, THD < 3% | |
| DC Output | XT90 / Cigarette Port | 12V/30A / 12V/10A |
| USB / Type-C | PD 140W, QC3.0, 5V/3.1A |
| Method | Input Details | Charging Time |
|---|---|---|
| AC Wall/Generator | 180-430VAC, Max 7500W | 70 minutes fully charged |
| High-Voltage Solar | 200-650VDC, Max 2x9000W | 70 minutes fully charged |
| EV Charger Input | IEC 62196 (Type 2) / SAE J1772 | 70 minutes fully charged |
| Wind Charging | 3AC 48-60V, Max 2000W | 4 hours fully charged |












Founded in 2015, the manufacturer is a high-tech enterprise integrating research, production, and sales. We specialize in inverter generators, power equipment, and intelligent electrical products. With over 70 critical patents, we maintain a leading position in power equipment and intelligent controller fields.
Our products have earned an excellent reputation in Europe and North America, offering superior quality and performance compared to global competitors. We are committed to bringing innovative energy solutions to customers worldwide.