1 / 5
| Item | Parameters | Remark |
|---|---|---|
| Operating Voltage(AC) | 285~475V, rated voltage 380V | See input voltage/output power curve |
| Input Frequency(HZ) | 45~55 | - |
| Power Factor | Full load ≥ 0.99 | - |
| THD | Full load ≤ 5% | - |
| Standby Power Consumption | <12W | - |
Input voltage / Output power curve:
| Item | Parameter | Remark |
|---|---|---|
| Output Voltage Range(DC) | 150~1000V | - |
| Max output current(A) | 120 | - |
| Output constant power interval | 250~500VDC, 500~1000VDC | - |
| Output current limit range | Max limit current is 120A, limit current point can be set between 2~120A | See output voltage/current curve |
| Voltage Stabilization Accuracy | ≤±0.5% | - |
| Current Stabilization Accuracy | ≤±1% (load current is in range of 20%~100%) | - |
| Effective value coefficient of output ripple | ≤±0.5% | - |
| Current sharing imbalance | ≤±5% (parallel average current > 5A) | For modules in parallel |
| Peak efficiency | ≥95.5% | - |
| Soft start time(S) | 3~8 | - |
| Prevent current rewinding | Support | - |
| Communication Protocol | CAN | - |
Output voltage / Output current curve:
18m³ walk-in high and low temperature lab:
Anechoic Chamber: Designed and built by Germany FRANKONIA, meeting testing requirements of CISPR22, CISPR24, IEC61000-4-3, ISO 11452-2, ISO 11452-4.
Test hall facilities: Program AC power supply, DC electronic load, power quality analyzer, 300KVA adjustable AC power supply, and more.