1 / 5
| Specification Item | Details | |
|---|---|---|
| AC Input | Phases/Lines | 3 phases+neutral+PE |
| Voltage | 380VAC±20% | |
| Frequency | 50Hz±10% | |
| DC Output | Power Range | 60kW / 80kW / 100kW / 120kW / 140kW / 160kW / 180kW / 200kW |
| Voltage | 200-1000VDC | |
| Max Current | CCS 2: 200A, CHAdeMO: 125A, GB/T: 250A | |
| Connector | Up to 2 charging guns (CCS 2 / CHAdeMO / GB/T) | |
| Structure | Material | Galvanized steel |
| Display | 7 inches LED Indicator | |
| Environment | Working Temp | -30ºC to +55ºC |
We are a professional enterprise focusing on high-frequency power conversion technology. We are among the leaders in realizing soft switching technology for the entire power conversion process, holding numerous internationally advanced core technologies. Our commitment is to innovation in technology, products, and management in the EV charging industry.