1 / 5
| Model | GBBC1K/48 | GBBC2K/48 | GBBC3K/48 | GBBC5K/48 | GBBC10K/240 |
|---|---|---|---|---|---|
| Rated wind power | 1KW | 2KW | 3KW | 5KW | 10KW |
| Nominal system voltage | 48V | 48V | 48V | 48V | 24V |
| Under voltage (adjustable) | 20.8V | 40.8V | 40.8V | 81V | 210V |
| Over voltage (adjustable) | 28.8V | 57.6V | 57.6V | 115V | 284V |
| Wind charging range | DC (20-350)V | DC (20-350)V | DC (20-350)V | DC (20-350)V | DC (120-400)V |
| Display mode | LCD | ||||
| Communication | RS232/RS485/USB/GPRS/WIFI/Ethernet | ||||


Customized systems tailored to your specific requirements.



